TMUA grade boundaries
TMUA score converter 2026
Every raw mark out of 40, mapped to the 1.0 to 9.0 scale the TMUA reports on.
Where the numbers come from
UAT-UK has not published a conversion table since it took the TMUA over in 2024, and the current scoring shifts a little between sittings. This table is built from 400 reported scores and is the closest conversion available. The official 2023 table is further down for comparison.
Raw score to grade conversion
Every raw mark out of 40, mapped to the 1.0–9.0 scale the TMUA reports on.
| Marks | Grade |
|---|---|
| 40 | 9.0 |
| 39 | 9.0 |
| 38 | 9.0 |
| 37 | 8.9 |
| 36 | 8.7 |
| 35 | 8.5–8.6 |
| 34 | 8.1–8.3 |
| 33 | 7.6–7.8 |
| 32 | 7.3–7.5 |
| 31 | 6.9–7.1 |
| 30 | 6.6–6.7 |
| 29 | 6.3–6.4 |
| 28 | 6.0–6.1 |
| 27 | 5.9–6.0 |
| 26 | 5.8 |
| 25 | 5.6–5.7 |
| 24 | 5.4–5.5 |
| 23 | 5.2–5.3 |
| 22 | 4.9–5.1 |
| 21 | 4.5–4.7 |
| 20 | 3.8–4.1 |
| Marks | Grade |
|---|---|
| 19 | 3.6–3.8 |
| 18 | 3.3–3.5 |
| 17 | 3.0–3.2 |
| 16 | 2.8–3.0 |
| 15 | 2.5–2.7 |
| 14 | 2.2–2.4 |
| 13 | 2.0–2.2 |
| 12 | 2.0–2.2 |
| 11 | 1.8 |
| 10 | 1.7 |
| 9 | 1.5 |
| 8 | 1.4 |
| 7 | 1.3 |
| 6 | 1.2 |
| 5 | 1.0 |
| 4 | 1.0 |
| 3 | 1.0 |
| 2 | 1.0 |
| 1 | 1.0 |
| 0 | 1.0 |
Work out your own grade
Sit any past paper or community paper in the simulator and the result is converted on these tables automatically. You can switch between the 2025 and 2023 tables on the results screen.
2023 boundaries (official)
The conversion for the 2023 sitting, overall score out of 40, as released by Cambridge University Press & Assessment under the Freedom of Information Act on 10 January 2024. Source: TMUA Score Conversion 2023, FOI response on WhatDoTheyKnow.
| Marks | Grade |
|---|---|
| 40 | 9.0 |
| 39 | 9.0 |
| 38 | 9.0 |
| 37 | 8.6 |
| 36 | 8.4 |
| 35 | 8.2 |
| 34 | 8.0 |
| 33 | 7.8 |
| 32 | 7.7 |
| 31 | 7.6 |
| 30 | 7.4 |
| 29 | 7.3 |
| 28 | 7.2 |
| 27 | 7.1 |
| 26 | 7.0 |
| 25 | 6.9 |
| 24 | 6.8 |
| 23 | 6.7 |
| 22 | 6.6 |
| 21 | 6.5 |
| 20 | 6.2 |
| Marks | Grade |
|---|---|
| 19 | 6.0 |
| 18 | 5.7 |
| 17 | 5.4 |
| 16 | 5.1 |
| 15 | 4.8 |
| 14 | 4.5 |
| 13 | 4.2 |
| 12 | 3.9 |
| 11 | 3.5 |
| 10 | 3.2 |
| 9 | 2.8 |
| 8 | 2.4 |
| 7 | 1.9 |
| 6 | 1.5 |
| 5 | 1.0 |
| 4 | 1.0 |
| 3 | 1.0 |
| 2 | 1.0 |
| 1 | 1.0 |
| 0 | 1.0 |
The same release gives the per-paper conversion, out of 20 each, which is how 2023 scores were reported.
| Paper 1 marks | Score |
|---|---|
| 20 | 9.0 |
| 19 | 9.0 |
| 18 | 8.3 |
| 17 | 7.9 |
| 16 | 7.6 |
| 15 | 7.3 |
| 14 | 7.1 |
| 13 | 6.9 |
| 12 | 6.6 |
| 11 | 6.3 |
| 10 | 5.8 |
| 9 | 5.2 |
| 8 | 4.6 |
| 7 | 4.0 |
| 6 | 3.4 |
| 5 | 2.7 |
| 4 | 1.9 |
| 3 | 1.0 |
| 2 | 1.0 |
| 1 | 1.0 |
| 0 | 1.0 |
| Paper 2 marks | Score |
|---|---|
| 20 | 9.0 |
| 19 | 9.0 |
| 18 | 8.4 |
| 17 | 8.0 |
| 16 | 7.7 |
| 15 | 7.4 |
| 14 | 7.2 |
| 13 | 7.0 |
| 12 | 6.7 |
| 11 | 6.5 |
| 10 | 6.1 |
| 9 | 5.6 |
| 8 | 5.0 |
| 7 | 4.4 |
| 6 | 3.7 |
| 5 | 3.0 |
| 4 | 2.2 |
| 3 | 1.2 |
| 2 | 1.0 |
| 1 | 1.0 |
| 0 | 1.0 |
Common questions
Are the TMUA grade boundaries official?
What is a good TMUA score?
How is the TMUA marked?
Why is the 2023 table so different?
Sit your first paper today.
Official past papers and 72 community papers from 29 contributors, all free, all converted on these tables when you finish.